TATA NEXON : Tata Nexon Pure S Diesel AMT
Ex-showroom Price | Rs.12.30 Lakh* |
---|---|
Transmission Type | Automatic |
Engine Description | 1497 cc |
Displacement | 1497 CC |
Maximum Power | 113.31bhp@3750rpm |
Maximum Torque | 260Nm@1500-2750rpm |
Mileage-City | 16.8 kmpl |
Mileage-Highway | 23.23 kmpl |
Fuel Type | Diesel |
Fuel Tank Capacity | 44 litres |
Seating Capacity | 5 |
Air Quality Control | |
---|---|
CD Player | |
Anti-Lock Braking System | |
Power Steering | |
Power Windows Front | |
Power Windows Rear | |
Leather Seats | |
Central Locking |
Remote Fuel Lid Opener | |
---|---|
Rear Reading Lamp | |
Power Windows Front | |
Multifunction Steering Wheel | |
Heated Seat Rear | |
Cup Holders Front | |
Air Quality Control | |
Seat Lumbar Support | |
Rear Seat Headrest | |
Rear Ac Vents | |
Power Steering | |
Low Fuel Warning Light | |
Heated Seat Front | |
Cruise Control | |
Accessory Power Outlet | |
Vanity Mirror | |
Remote Trunk Opener | |
Rear Seat Centre Arm Rest | |
Power Windows Rear | |
Parking Sensors | |
Height Adjustable Front Seat Belts | |
Cup Holders Rear | |
Automatic Climate Control | |
Trunk Light |
Leather Steering Wheel | |
---|---|
Glove Compartment | |
Digital Odometer | |
Air Conditioner | |
Tachometer | |
Leather Seats | |
Fabric Upholstery | |
Digital Clock | |
Adjustable Steering | |
Outside Temperature Display | |
Heater | |
Electronic MultiTripmeter | |
Cigarette Lighter |
Speakers Front | |
---|---|
CD Player | |
Speakers Rear | |
Radio | |
Cassette Player | <|
Cd Changer | |
Dvd Player | |
Audio System Remote Control | |
Integrated2 Din Audio | |
Bluetooth | |
Usb Auxiliary Input | |
Touch Screen |
Side Stepper | |
---|---|
Rear Spoiler | |
Rear Window Washer | |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext Rear View Mirror | |
Fog Lights Front | |
Adjustable Headlights | |
Tinted Glass | |
Roof Carrier | |
Rain Sensing Wiper | |
Outside Rear View Mirror Turn Indicators | |
Rear Window Wiper | |
Integrated Antenna | |
Electric Folding Rear View Mirror | |
Sun Roof | |
Rear Window Defogger | |
Removable Or Convertible Top | |
Power Antenna | |
Moon Roof | |
Fog Lights Rear | |
Alloy Wheels | |
Wheel Covers |
Brake Assist | |
---|---|
Xenon Head Lamps | |
Seat Belt Warning | |
Passenger Side Rear View Mirror | |
Driver Airbag | |
Crash Sensor | |
Front Impact Beams | |
Central Locking | |
Adjustable Seats | |
Traction Control | |
Side Airbag Rear | |
Tyre Pressure Monitor | |
Rear Seat Belts | |
Engine Immobilizer | |
Passenger Airbag | |
Door Ajar Warning | |
Child Safety Locks | |
Antitheft Alarm | |
Vehicle Stability Control System | |
Side Airbag Front | |
Side Impact Beams | |
Power Door Locks | |
Engine Check Warning | |
Day Night Rear View Mirror | |
Halogen Head Lamps | |
Centrally Mounted Fuel Tank | |
Anti-Lock Braking System | |
Keyless Entry |
×
×
×
×
×
×
×
×
1 | Mark |
---|---|
2 | Jacob |
3 |
Top Speed | - |
---|---|
Acceleration (0 ~ 100 Kmph) | 13.25 Seconds |
Engine Displacement(cc) | 1497 |
Maximum Power | 113.31bhp@3750rpm |
Maximum Torque | 260Nm@1500-2750rpm |
Engine Description | 1497 cc |
Turning Radius | 5.1m |
No Of Cylinder | 4 |
Drive Type | FWD |
Turbo Charger | Standard |
Super Charger | Not Available |
Valves Per Cylinder | 4 |
Compression Ratio | - |
Fuel Supply System | CRDI` |
Gear Box | 6 Speed |
Steering Gear Type | Rack & Pinio |
Seating Capacity | 5 |
---|---|
No Of Doors | |
Length | 3993mm |
Width | 1811mm |
Height | 1606mm |
Ground Clearance | - |
Wheel Base | 2498mm |
Front Tread | - |
Rear Tread | - |
Kerb Weight | - |
Gross Weight | - |
Fuel Tank Capacity | 44 litres |
Cargo Volumn | 350 |
Tyre Size | 195/60 R16 |
Tyre Type | Tubeless,Radial |
Wheel Size | R16 |
Alloy Wheel Size | - |
No Of Floors |
Speakers Rear | Standard |
---|---|
Air Conditioner | Standard |
Power Steering | Standard |
Rear Ac Vents | Not Available |
Remote Trunk Opener | Standard |
Remote Fuel Lid Opener | Not Available |
Accessory Power Outlet | Standard |
Transmission Type | Automatic |
Navigation System | Not Available |
Adjustable Seats | Standard |
Cassette Player | Not Available |
CD Player | Not Available |
Cd Changer | Not Available |
Dvd Player | Not Available |
Fm/ Am/ Radio | Standard |
Audio System Remote Control | Not Available |
Speakers Front | Standard |
Speakers Rear | Standard |
Low Fuel Warning Light | Standard |
Automatic Climate Control | |
Air Quality Control | Not Available |
Rear Reading Lamp | Not Available |
Rear Seat Headrest | Standard |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | Not Available |
Fabric Upholstery | Standard |
Cup Holders Front | Standard |
Cup Holders Rear | Not Available |
Shock Absorbers Type | - |
Trunk Light | Standard |
Vanity Mirror | -1 |
Seat Lumbar Support | Standard |
Cruise Control | Not Available |
Multifunction Steering Wheel | Standard |
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Semi-Independent; closed profile Twist beam with Coil Spring and shock absorber |
Speakers Rear | Standard |
---|---|
Anti-Lock Braking System | Standard |
Parking Sensors | Rear |
Central Locking | Standard |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Side Airbag Front | Not Available |
Side Airbag Rear | Not Available |
Rear Seat Belts | Standard |
Seat Belt Warning | Standard |
Brake Assist | Standard |
Door Ajar Warning | Standard |
Crash Sensor | Standard |
Antitheft Alarm | Not Available |
Power Door Locks | Standard |
Child Safety Locks | Standard |
Side Impact Beams | Standard |
Front Impact Beams | Standard |
Day Night Rear View Mirror | Not Available |
Passenger Side Rear View Mirror | Standard |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | Standard |
Traction Control | Standard |
Xenon Head Lamps | Not Available |
Halogen Head Lamps | Not Available |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Drag Coefficient | - |
Break Time | - |
Height Adjustable Front Seat Belts | Not Available |
Speakers Rear | Standard |
---|---|
Bore X Stroke | 76x82.5 |
Synchronizers | - |
Clutch Type | - |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance | - |
FUEL TYPE |
---|
Diesel |
Height | 1606mm |
---|---|
Wheel Base | 2498mm |
Rear Head Room | 970mm |
Front Head Room | 965-1020mm |
Length | 3993mm |
Clearence | - |
Total Weight | - |
Kerb Weight | - |
Rear Tread | - |
Width | 1811mm |
Rear Leg Room | - |
Front Leg Room | 900-1050mm |
Front Tread | - |