TATA NEXON : Tata Nexon Creative Petrol
Ex-showroom Price | Rs.11.10 Lakh* |
---|---|
Transmission Type | Manual |
Engine Description | 1199 cc |
Displacement | 1199 cc |
Maximum Power | 118.27bhp@5500rpm |
Maximum Torque | 170Nm@1750-4000rpm |
Mileage-City | |
Mileage-Highway | 17.44 kmpl |
Fuel Type | Petrol |
Fuel Tank Capacity | 44 litres |
Seating Capacity | 5 |
Air Quality Control | |
---|---|
CD Player | |
Anti-Lock Braking System | |
Power Steering | |
Power Windows Front | |
Power Windows Rear | |
Leather Seats | |
Central Locking |
Remote Fuel Lid Opener | |
---|---|
Rear Reading Lamp | |
Power Windows Front | |
Multifunction Steering Wheel | |
Heated Seat Rear | |
Cup Holders Front | |
Air Quality Control | |
Seat Lumbar Support | |
Rear Seat Headrest | |
Rear Ac Vents | |
Power Steering | |
Low Fuel Warning Light | |
Heated Seat Front | |
Cruise Control | |
Accessory Power Outlet | |
Vanity Mirror | |
Remote Trunk Opener | |
Rear Seat Centre Arm Rest | |
Power Windows Rear | |
Parking Sensors | |
Height Adjustable Front Seat Belts | |
Cup Holders Rear | |
Automatic Climate Control | |
Trunk Light |
Leather Steering Wheel | |
---|---|
Glove Compartment | |
Digital Odometer | |
Air Conditioner | |
Tachometer | |
Leather Seats | |
Fabric Upholstery | |
Digital Clock | |
Adjustable Steering | |
Outside Temperature Display | |
Heater | |
Electronic MultiTripmeter | |
Cigarette Lighter |
Speakers Front | |
---|---|
CD Player | |
Speakers Rear | |
Radio | |
Cassette Player | <|
Cd Changer | |
Dvd Player | |
Audio System Remote Control | |
Integrated2 Din Audio | |
Bluetooth | |
Usb Auxiliary Input | |
Touch Screen |
Side Stepper | |
---|---|
Rear Spoiler | |
Rear Window Washer | |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext Rear View Mirror | |
Fog Lights Front | |
Adjustable Headlights | |
Tinted Glass | |
Roof Carrier | |
Rain Sensing Wiper | |
Outside Rear View Mirror Turn Indicators | |
Rear Window Wiper | |
Integrated Antenna | |
Electric Folding Rear View Mirror | |
Sun Roof | |
Rear Window Defogger | |
Removable Or Convertible Top | |
Power Antenna | |
Moon Roof | |
Fog Lights Rear | |
Alloy Wheels | |
Wheel Covers |
Brake Assist | |
---|---|
Xenon Head Lamps | |
Seat Belt Warning | |
Passenger Side Rear View Mirror | |
Driver Airbag | |
Crash Sensor | |
Front Impact Beams | |
Central Locking | |
Adjustable Seats | |
Traction Control | |
Side Airbag Rear | |
Tyre Pressure Monitor | |
Rear Seat Belts | |
Engine Immobilizer | |
Passenger Airbag | |
Door Ajar Warning | |
Child Safety Locks | |
Antitheft Alarm | |
Vehicle Stability Control System | |
Side Airbag Front | |
Side Impact Beams | |
Power Door Locks | |
Engine Check Warning | |
Day Night Rear View Mirror | |
Halogen Head Lamps | |
Centrally Mounted Fuel Tank | |
Anti-Lock Braking System | |
Keyless Entry |
×
×
×
×
×
×
×
×
1 | Mark |
---|---|
2 | Jacob |
3 |
Top Speed | 180 kmph |
---|---|
Acceleration (0 ~ 100 Kmph) | - |
Engine Displacement(cc) | 1497 |
Maximum Power | 118.27bhp@5500rpm |
Maximum Torque | 170Nm@1750-4000rpm |
Engine Description | 1199 cc |
Turning Radius | 5.1m |
No Of Cylinder | 4 |
Drive Type | FWD |
Turbo Charger | Yes |
Super Charger | Not Available |
Valves Per Cylinder | 4 |
Compression Ratio | - |
Fuel Supply System | - |
Gear Box | 6 Speed |
Steering Gear Type | Rack & Pinio |
Seating Capacity | 5 |
---|---|
No Of Doors | |
Length | 3993mm |
Width | 1804 mm |
Height | 1620 mm |
Ground Clearance | 208 mm |
Wheel Base | 2498mm |
Front Tread | - |
Rear Tread | - |
Kerb Weight | - |
Gross Weight | - |
Fuel Tank Capacity | 44 litres |
Cargo Volumn | - |
Tyre Size | 195/60 R16 |
Tyre Type | Radial Tubeless |
Wheel Size | 16 Inch |
Alloy Wheel Size | - |
No Of Floors |
Speakers Rear | Standard |
---|---|
Air Conditioner | Standard |
Power Steering | Standard |
Rear Ac Vents | Standard |
Remote Trunk Opener | Not Available |
Remote Fuel Lid Opener | Not Available |
Accessory Power Outlet | Standard |
Transmission Type | Manual |
Navigation System | Not Available |
Adjustable Seats | Standard |
Cassette Player | Not Available |
CD Player | Not Available |
Cd Changer | Not Available |
Dvd Player | Not Available |
Fm/ Am/ Radio | Not Available |
Audio System Remote Control | Not Available |
Speakers Front | Standard |
Speakers Rear | Standard |
Low Fuel Warning Light | Standard |
Automatic Climate Control | Not Available |
Air Quality Control | Not Available |
Rear Reading Lamp | Standard |
Rear Seat Headrest | Standard |
Rear Seat Centre Arm Rest | Not Available |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | Not Available |
Fabric Upholstery | Not Available |
Cup Holders Front | Not Available |
Cup Holders Rear | Not Available |
Shock Absorbers Type | Not Available |
Trunk Light | Not Available |
Vanity Mirror | Not Available |
Seat Lumbar Support | Standard |
Cruise Control | Not Available |
Multifunction Steering Wheel | Yes |
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Semi-Independent; closed profile Twist beam with Coil Spring and shock absorber |
Speakers Rear | Standard |
---|---|
Anti-Lock Braking System | Standard |
Parking Sensors | Rear |
Central Locking | Standard |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Side Airbag Front | Standard |
Side Airbag Rear | Not Available |
Rear Seat Belts | Not Available |
Seat Belt Warning | Standard |
Brake Assist | Not Available |
Door Ajar Warning | Standard |
Crash Sensor | Not Available |
Antitheft Alarm | Standard |
Power Door Locks | Not Available |
Child Safety Locks | Standard |
Side Impact Beams | Not Available |
Front Impact Beams | Not Available |
Day Night Rear View Mirror | Not Available |
Passenger Side Rear View Mirror | Not Available |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | Standard |
Traction Control | Standard |
Xenon Head Lamps | Not Available |
Halogen Head Lamps | Not Available |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Drag Coefficient | - |
Break Time | - |
Height Adjustable Front Seat Belts | Not Available |
Speakers Rear | Standard |
---|---|
Bore X Stroke | - |
Synchronizers | - |
Clutch Type | - |
Emission Norm Compliance | BS VI 2.0 |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance | - |
FUEL TYPE |
---|
Petrol |
Height | 1620 mm |
---|---|
Wheel Base | 2498mm |
Rear Head Room | - |
Front Head Room | - |
Length | 3993mm |
Clearence | - |
Total Weight | - |
Kerb Weight | - |
Rear Tread | - |
Width | 1804 mm |
Rear Leg Room | - |
Front Leg Room | - |
Front Tread | - |