TATA TIGOR : Tata Tigor XE
Ex-showroom Price | Rs.6.30 Lakh* |
---|---|
Transmission Type | Manual |
Engine Description | 1.2 Lite Revotron Engine |
Displacement | 1199 CC |
Maximum Power | 84.48 BHP |
Maximum Torque | 113Nm@3300rpm |
Mileage-City | - |
Mileage-Highway | 19.28 kmpl |
Fuel Type | Petrol |
Fuel Tank Capacity | 35.0 litres |
Seating Capacity | 5 |
Air Quality Control | |
---|---|
CD Player | |
Anti-Lock Braking System | |
Power Steering | |
Power Windows Front | |
Power Windows Rear | |
Leather Seats | |
Central Locking |
Remote Fuel Lid Opener | |
---|---|
Rear Reading Lamp | |
Power Windows Front | |
Multifunction Steering Wheel | |
Heated Seat Rear | |
Cup Holders Front | |
Air Quality Control | |
Seat Lumbar Support | |
Rear Seat Headrest | |
Rear Ac Vents | |
Power Steering | |
Low Fuel Warning Light | |
Heated Seat Front | |
Cruise Control | |
Accessory Power Outlet | |
Vanity Mirror | |
Remote Trunk Opener | |
Rear Seat Centre Arm Rest | |
Power Windows Rear | |
Parking Sensors | |
Height Adjustable Front Seat Belts | |
Cup Holders Rear | |
Automatic Climate Control | |
Trunk Light |
Leather Steering Wheel | |
---|---|
Glove Compartment | |
Digital Odometer | |
Air Conditioner | |
Tachometer | |
Leather Seats | |
Fabric Upholstery | |
Digital Clock | |
Adjustable Steering | |
Outside Temperature Display | |
Heater | |
Electronic MultiTripmeter | |
Cigarette Lighter |
Speakers Front | |
---|---|
CD Player | |
Speakers Rear | |
Radio | |
Cassette Player | <|
Cd Changer | |
Dvd Player | |
Audio System Remote Control | |
Integrated2 Din Audio | |
Bluetooth | |
Usb Auxiliary Input | |
Touch Screen |
Side Stepper | |
---|---|
Rear Spoiler | |
Rear Window Washer | |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext Rear View Mirror | |
Fog Lights Front | |
Adjustable Headlights | |
Tinted Glass | |
Roof Carrier | |
Rain Sensing Wiper | |
Outside Rear View Mirror Turn Indicators | |
Rear Window Wiper | |
Integrated Antenna | |
Electric Folding Rear View Mirror | |
Sun Roof | |
Rear Window Defogger | |
Removable Or Convertible Top | |
Power Antenna | |
Moon Roof | |
Fog Lights Rear | |
Alloy Wheels | |
Wheel Covers |
Brake Assist | |
---|---|
Xenon Head Lamps | |
Seat Belt Warning | |
Passenger Side Rear View Mirror | |
Driver Airbag | |
Crash Sensor | |
Front Impact Beams | |
Central Locking | |
Adjustable Seats | |
Traction Control | |
Side Airbag Rear | |
Tyre Pressure Monitor | |
Rear Seat Belts | |
Engine Immobilizer | |
Passenger Airbag | |
Door Ajar Warning | |
Child Safety Locks | |
Antitheft Alarm | |
Vehicle Stability Control System | |
Side Airbag Front | |
Side Impact Beams | |
Power Door Locks | |
Engine Check Warning | |
Day Night Rear View Mirror | |
Halogen Head Lamps | |
Centrally Mounted Fuel Tank | |
Anti-Lock Braking System | |
Keyless Entry |
×
×
×
×
×
×
×
×
1 | Mark |
---|---|
2 | Jacob |
3 |
Top Speed | - |
---|---|
Acceleration (0 ~ 100 Kmph) | - |
Engine Displacement(cc) | 1199 |
Maximum Power | 84.48 BHP |
Maximum Torque | 113Nm@3300rpm |
Engine Description | 1.2 Lite Revotron Engine |
Turning Radius | - |
No Of Cylinder | 3 |
Drive Type | FWD |
Turbo Charger | Not Available |
Super Charger | Not Available |
Valves Per Cylinder | 4 |
Compression Ratio | - |
Fuel Supply System | MPFi |
Gear Box | 5 Speed |
Steering Gear Type | Rack & Pinio |
Seating Capacity | 5 |
---|---|
No Of Doors | |
Length | 3993mm |
Width | 1677mm |
Height | 1532mm |
Ground Clearance | - |
Wheel Base | 2450mm |
Front Tread | 1400mm |
Rear Tread | 1420mm |
Kerb Weight | 992-1024 |
Gross Weight | - |
Fuel Tank Capacity | 35.0 litres |
Cargo Volumn | 419 litres |
Tyre Size | 175/65 R14 |
Tyre Type | Tubeless,Radial |
Wheel Size | R14 |
Alloy Wheel Size | - |
No Of Floors |
Speakers Rear | Not Available |
---|---|
Air Conditioner | Standard |
Power Steering | Standard |
Rear Ac Vents | Not Available |
Remote Trunk Opener | Not Available |
Remote Fuel Lid Opener | Not Available |
Accessory Power Outlet | Standard |
Transmission Type | Manual |
Navigation System | Not Available |
Adjustable Seats | Standard |
Cassette Player | Not Available |
CD Player | Not Available |
Cd Changer | Not Available |
Dvd Player | Not Available |
Fm/ Am/ Radio | Not Available |
Audio System Remote Control | Not Available |
Speakers Front | Not Available |
Speakers Rear | Not Available |
Low Fuel Warning Light | Standard |
Automatic Climate Control | |
Air Quality Control | Not Available |
Rear Reading Lamp | Not Available |
Rear Seat Headrest | Standard |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | Not Available |
Fabric Upholstery | Standard |
Cup Holders Front | Standard |
Cup Holders Rear | Not Available |
Shock Absorbers Type | Hydraulic |
Trunk Light | -1 |
Vanity Mirror | Not Available |
Seat Lumbar Support | Standard |
Cruise Control | Not Available |
Multifunction Steering Wheel | Not Available |
Front Suspension | Independent, Lower wishbone, McPherson ( dual path ) strut type |
Rear Suspension | Rear Twist beam with coil spring mounted |
Speakers Rear | Not Available |
---|---|
Anti-Lock Braking System | Standard |
Parking Sensors | Rear |
Central Locking | Not Available |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Side Airbag Front | Not Available |
Side Airbag Rear | Not Available |
Rear Seat Belts | Standard |
Seat Belt Warning | Standard |
Brake Assist | Not Available |
Door Ajar Warning | Standard |
Crash Sensor | Standard |
Antitheft Alarm | Not Available |
Power Door Locks | Standard |
Child Safety Locks | Standard |
Side Impact Beams | Standard |
Front Impact Beams | Standard |
Day Night Rear View Mirror | Not Available |
Passenger Side Rear View Mirror | Standard |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | Standard |
Traction Control | Not Available |
Xenon Head Lamps | Not Available |
Halogen Head Lamps | Standard |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Drag Coefficient | - |
Break Time | - |
Height Adjustable Front Seat Belts | Not Available |
Speakers Rear | Not Available |
---|---|
Bore X Stroke | - |
Synchronizers | - |
Clutch Type | - |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance | - |
FUEL TYPE |
---|
Petrol |
Height | 1532mm |
---|---|
Wheel Base | 2450mm |
Rear Head Room | 925mm |
Front Head Room | 920-990mm |
Length | 3993mm |
Clearence | - |
Total Weight | - |
Kerb Weight | 992-1024 |
Rear Tread | 1420mm |
Width | 1677mm |
Rear Leg Room | - |
Front Leg Room | 930-1075mm |
Front Tread | 1400mm |